• 南宫28

    Universal Scientific Industrial

    Financial Information

    Monthly Revenues

     
    Unit price:RMB
    Year 2025 2024 2023 2022 2021
    Jan. 4,732,764,772.49 5,191,279,880.07 4,643,419,847.55 4,907,942,478.65 3,826,384,561.19
    Feb. 3,924,826,500.20 3,772,675,368.55 3,815,687,889.68 4,137,481,488.39 3,210,233,423.32
    Mar. 4,991,043,415.05 4,527,973,471.90 4,539,060,702.60 4,908,278,535.32 3,897,993,979.10
    Apr. 4,641,215,507.33 4,608,092,030.31 4,549,853,592.65 4,139,344,148.49 3,744,377,359.02
    May. 4,337,231,279.95 4,641,892,841.22 4,583,357,723.15 5,081,562,916.30 3,699,695,901.30
    Jun. 4,586,619,818.58 4,643,696,801.56 4,734,254,417.15 5,765,892,700.48 3,894,589,582.60
    Jul. 4,911,123,988.94 5,385,579,021.78 5,036,421,474.54 5,643,471,627.48 4,063,944,090.75
    Aug. 5,557,410,578.10 5,282,711,174.09 5,441,432,954.33 7,082,353,323.12 4,672,199,840.89
    Sep.   5,952,806,962.62 5,713,517,188.64 7,863,696,397.07 5,508,415,159.89
    Oct.   6,137,576,754.80 6,267,091,930.64 7,076,485,747.13 5,197,014,257.58
    Nov.   5,377,195,485.61 6,067,106,703.69 6,259,713,253.37 6,947,542,006.77
    Dec.   5,169,171,305.59 5,400,705,113.25 5,649,853,347.46 6,637,264,607.81
     
    (Slide the reel to see more)
    Disclaimer of Warranties
    The Monthly Revenues, Financial Results, Financial Statements, Financial Analysis and any other similar information published in the website are valid until the date requested by the regulatory authorities. The information may be of the foreseeable or unforeseeable risks. Since time changes or subsequent events occur, the information may become incomplete or incorrect. We hereby declare that USISH undertakes no responsibility or liability to amend or renew the relevant information.
    Universal Scientific Industrial

    Please enter key words

    Tell USI what you think

    Would you please take a minute to send USI your feedback?
    Your feedback is anonymous.

    Yes
    No
    Subscribe USI

    Stay tuned on our Blog for the latest innovative
    technology, application, and industry insight.

    Go subscribe
    Already subscribed
    Universal Scientific Industrial
    Forgot Account ID?

    Please send email to service@american-country.com for further assistance.

    Please scan this QR Code via WeChat and share it.

    南宫28